Taiyo TA 3620 - Belt Sander 20 x 520
- Product Info
TECHNICAL SPECIFICATIONS
PARAMETER | SPESIFIKASI |
Belt Size | 20 x 520 mm |
Free Speed | 16000 rpm |
Belt Speed | 8200 FPM |
Air Inlet | 1/4" |
Hose I.D. Size | 10 mm (3/8") |
Air Pressure | 6.3 kg/cm2 (90psi) |
Avg. Air Cons. | 0.52 m3/min (18.4 CFM) |
Sound Level | 88 dBA |
Vibration | 2.5 m/sec2 |
HP (W) | 0.25 (187) |
Measurement | L355 x H60 mm |
Net Weight | 1.16 Kgs (2.55 lbs) |
