Taiyo TA 3648 - Belt Sander 60 x 265
- Product Info
TECHNICAL SPECIFICATIONS
PARAMETER | SPESIFIKASI |
Belt Size | 112 x 260 mm |
Free Speed | 7000 rpm |
Belt Speed | 8000 FPM |
Exhaust Type | Rear |
Tool Spindle Size | All |
Air Inlet | 1/4" |
Hose I.D. Size | 10 mm (3/8") |
Air Pressure | 6.3 kg/cm2 (90psi) |
Avg. Air Cons. | 0.30 m3/min (10.6 CFM) |
Sound Level | 89 dBA |
Vibration | <2.5 m/sec2 |
HP (W) | 0.35 (187) |
Measurement | L170 x H115 x W100mm |
Net Weight | 1.3 Kgs (2.42 lbs) |
